King George’s Medical University (KGMU) - Sr Resident/ Non PG Resident/ Demonstrator - Lucknow
| |
|
|
Organization Name | King George’s Medical University (KGMU) |
Name of the Post | A. Senior Resident (Unregistered): 215 Posts 1. Anesthesiology: 13 Posts 2. Cardiology: 01 Post 3. Clinical Pathology: 01 Post 4. ENT: 02 Posts 5. Generic Mental Health: 04 Posts 6. Clinical Hematology: 09 Posts 7. Medicine: 16 Posts 8. Neurosurgery: 04 Posts 9. Neurology: 01 Post 10. Obstetrics & Gynecology: 12 Posts 11. Ophthalmology: 06 Posts 12. Orthopedic Surgery: 09 Posts 13. Pediatrics: 09 Posts 14. Pediatric Surgery: 01 Post 15. Plastic Surgery: 02 Posts 16. Psychiatry: 05 Posts 17. Respiratory Medicine: 02 Posts 18. Radiodiagnosis: 09 Posts 19. Radiotherapy: 03 Posts 20. Rhematology: 01 Post 21. Surgical Gastroenterology: 03 Posts 22. Surgery (General): 15 Posts 23. Surgery Oncology: 01 Post 24. Trauma Critical Care: 01 Post 25. Trauma & Emergency Research: 01 post 26. Transplantation: 01 Post 27. Urology: 02 Posts 28. Nephrology: 03 Posts 29. Endocrinology: 03 Posts 30. Medical Oncology: 03 Posts 31. Nuclear Medicine: 03 Posts 32. Endocrine Surgery: 03 Posts 33. Thoracic Surgery: 03 Posts 34. Vascular Surgery: 03 Posts 35. Medical Gastroenterology: 03 Posts 36. Pulmonary & Critical Care Medicine: 09 Posts 37. Paediatric Oncology: 03 Posts 38. Cardiac Anaesthesia: 03 Posts 39. Neuro Anaesthesia: 03 Posts 40. Neonatology: 03 Posts 41 Gynaecological Oncology: 03 Posts 42.Emergency Medicine: 03 Posts 43. Trauma Surgery: 03 Posts 44. Conservative Dentistry & Endodontics: 03 Posts 45. Oral & Maxillofacial Surgery: 05 Posts 46. Oral Pathology: 03 Posts 47. Orthodontics & dentofacial Orthopedics: 03 Posts 48. Paediatric and Preventive Dentistry: 03 Posts 49. Periodontology: 05 Posts 50. Prosthodontics Crown & Bridge: 05 Posts B. Non PG Resident: 44 Posts 1. Anesthesiology: 03 Posts 2. Cardiology: 01 Post 3. Clinical Pathology: 02 Posts 4. ENT: 01 Post 5. Generic Mental Health: 03 Posts 6. Medicine: 03 Posts 7. Neurosurgery: 03 Posts 8. Obstetrics & Gynecology: 02 Posts 9. Orthopedic Surgery: 03 Posts 10. Paediatrics: 03 Posts 11. Paediatric Surgery: 02 Posts 12. Plastic Surgery: 03 Posts 13. Radio Diagnosis: 02 Posts 14. Surgery (General): 07 Posts 15. Trauma Critical Care: 03 Posts 16. Trauma & Emergency Research: 01 post 17. Transplantation: 01 Post 18. Oral & Maxillofacial Surgery: 01 Post C. Demonstrator: 06 Posts 1. Hospital Administration: 02 Posts 2. Biochemistry: 04 Posts |
Number of Vacancies | 265 Posts |
|
|
Qualification | As per University Norms |
Age Limit | - |
Job Location | Uttar Pradesh |
State | Lucknow |
Salary | As per University Norms |
Last Date To Apply | 17.07.2016 |
Website | www.kgmu.org |
Apply Mode | Online |
Address | - |
|
Candidates should pay Rs. 2000/- for UR candidates and Rs. 1000/- for OBC/ SC candidates
More Details Click Here
Note: Only a member of this blog may post a comment.