Vector Control Research Centre (VCRC) - Data Entry Operator, Project Technician, Scientist - Government Job - Karnataka
|
|
Organization Name | Vector Control Research Centre (VCRC) |
Name of the Post | 1. Scientist C (Medical) - 02 2. Scientist B (Medical) - 19 3. Scientist B (Non-Medical, Sociology) - 02 4. Project Technician-III (Technician) - 15 5. Project Technician-III (Junior Social Worker) - 02 6. Field Worker - 15 7. Data Entry Operator (DEO) Grade-B - 17 8. Project Technician-II - 15 9. Junior Nurse - 16 10. Multi-Tasking Staff - 02 |
Number of Vacancies | 105 Posts |
|
|
Qualification | 10th , 12th , Diploma in sanitation, Public Health, Social Work, Sociology, Anthropology, Post Graduate (MD/MS/DNB), MBBS degree, Master’s Degree in Social Work (MSW)/Sociology or its equivalent qualification from a recognized Board/University |
Age Limit | Post 1 - 40 Years, Post 2, 3 - 35 Years Post 4-8 - 30 Years Post 9 - 28 Years Post 10 - 25 Years. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules |
Job Location | Karnataka |
State | Karnataka |
Salary | 1. Scientist C (Medical) - Rs. 61,883/- 2. Scientist B (Medical) -Rs. 58538/- 3. Scientist B (Non-Medical, Sociology) - Rs. 46,830/- 4. Project Technician-III (Technician) - Rs. 17,040/- 5. Project Technician-III (Junior Social Worker) - Rs. 17,040/- 6. Field Worker - Rs. 17,040/- 7. Data Entry Operator (DEO) Grade-B - Rs. 17,040/- 8. Project Technician-II - Rs. 61,883/- 9. Junior Nurse - Rs. 17,040/- 10. Multi-Tasking Staff - Rs. 14,910/- |
Walk In Date | 08.08.2016 to 12.08.2016 |
Website | http://www.vcrc.res.in |
Apply Mode | Walk In |
Address | Office of the District Health Officer, Old Hospital Campus, Besides Sapana Theatre, Railway Station Road, Yadgir 585 201, Karnataka |
|
Click Here
Note: Only a member of this blog may post a comment.