Energy Efficiency Services Limited
|
Company / Organization Name | Energy Efficiency Services Limited |
Name & Number of the post | Executive Positions: Deputy Manager (Finance) - 04 Assistant Manager (Finance) - 01 Assistant Manager (Tech) - 02 Assistant Manager (IT) - 01 Assistant Manager (HR) - 01 Assistant Manager - 03 Officer (HR) - 01 Engineer(IT) - 01 Officer (Finance) - 05 Non-Executive Positions: Assistant (General) - 03 Assistant (Finance) - 03 Executive Positions: Deputy Manager (Tech) - 09 Deputy Manager (Finance) - 02 Assistant Manager (Tech) - 06 Assistant Manager (Finance Mgmt) - 02 Engineer (Tech) - 32 Officer (Finance Mgmt) Officer (HR) - 01 Assistant (General) - 04 Assistant (Finance) - 03 Data Entry Operators - 08 |
Qualification | BE, B.Tech., MBA, MCA, MSW, CA, ICWA |
Apply Mode | Online |
Web Site | http://www.eeslindia.org |
Reference | Click Here |
Last date | 16.04.2016 |
Note: Only a member of this blog may post a comment.